Chemical Engineering Department started in 1996 at Government Polytechnic, Thane with intake of 60. This department run diploma program in Chemical Engineering . Chemical Engineering basically builts on chemical reactionengineering, Mass transfer, pransport process. All the faculties of this department are highly educated (M.E. / M. Tech). Three faculties pursing PhD in Chemical Engineering.
Department done MoU with nearly industries to enhance practical skill. Students are having good opportunity for job due to strong chemical belt around the college like Taloja MIDC, Mahape MIDC Dombivli MIDC, Ambernath MIDC. Strenght of Chemical Engineering department is well equipped laboratories for the students.Department having Mechanical Operation, Fluid Flow Operation, Chemical Process Technology, Heat mass Thansfer, Petrochemical Technology, Environmetal Engeneering laborary. A well develop computerlaboratry avalabe for student.
PEO1: Provide socially responsible, environment friendly solutions to chemical engineering related broad based problems.
PEO2: Adapt proficiency in chemical engineering technology to solve real life problem.
PEO3: Solve broad-based problems individually and also as a team member through effective communication in the world of work.
PO1: Basic and Discipline specific knowledge:
Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering
problems.
PO2: Problem analysis:
Identify and analyze well-defined engineering problems using codified standard methods.
PO3: Design/Development of solutions:
Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified
needs.
PO4: Engineering Tools, Experimentation and Testing:
Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
PO5: Engineering practices for society, sustainability and environment:
Apply appropriate technology in context of society, sustainability, environment and ethical practices.
PO6: Project Management:
Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about
well-defined engineering activities.
PO7: Life-Long Learning:
Ability to analyses individual needs and engage in updating in the context of technological changes.
PSO1: Operate equipment’s and accessories effectively and efficiently used in chemical process.
PSO2: Maintain chemical process to produce quality products with optimum yield.
Accredited till 2024-2025
Sr.No. | Name | Designation | Faculty Photograph | Qualification | Date of joining | Appointment | Experience |
---|---|---|---|---|---|---|---|
1 | Mrs. P.S Ghode | I/C HOD, Lecturer | M.TECH | 14/11/2011 | Regular | 10yrs | |
2 | Mrs. V.A Gosavi | Lecturer | M.TECH | 14/11/2011 | Regular | 10yrs | |
3 | Mrs. S.M. Wasake | Lecturer | M.TECH | 14/11/2011 | Regular | 10yrs | |
4 | Mrs. S.M Hurde | Lecturer | M.E | 02/01/2012 | Regular | 10yrs | |
5 | Mr. P. S. Chavan | Lecturer (Selection Grade) | M.E | 29/11/2011 | Regular | 21yrs | |
6 | Mr. Y.A Bhadange | Lecturer | M.TECH | 14/11/2011 | Regular | 10yrs | |
7 | Mr. A.V. Sawale | Lecturer | M.TECH | 15/11/2011 | Regular | 10yrs | |
8 | Mr. K. V. Mane | Lecturer | Diploma in Mechanical Engineering | 12/10/1994 | Regular | 28yrs | |
9 | Mr. P. B. Donge | Instructor (Tech. Lab Assist.) | |||||
10 | Mr. A. P. Marbhal | Instructor(Non Technical) | |||||
11 | Mr. Mayur Patil | peon |
Mechanical Operation & Fluid Flow Operation Computer Mass & Heat Transfer Operation
Sr. No. | Date-month-year | Name of Industry | No.of Students |
1 | 2019-20 | Parle -G ,Khopoli | 35 |
2 | 2019-20 | United Breweries Lid.Taloja | 35 |
3 | 2019-20 | Mai industry , Ambernath | 93 |
4 | 2019-20 | Vijay Gas Industry, Ambernath | 93 |
5 | 2018-19 | Thermal Power Plant, Nashik | 65 |
6 | 2018-19 | Chaudhari Enterprises, Shil Phata, Thane | 95 |
7 | 2017-18 | Coca Cola ,Kudus Bhivandi | 65 |
Sr.No. | Topic Name | Date-Month-Year | Resource Person with Designation |
Entrepreneurship Development | Mr.Sudhindra Hegade, Managing Director, KSH Pyro Pvt.Ltd, Panvel,Navi Mumbai | ||
Development Of Life Skills | Mr. N. B. Chaudhari, MIT world peace University, Pune | ||
Basic Autocad Application For P & ID Drafting | Mr.M.R. Mahajan, MIT world peace University, Pune | ||
Liquefaction Of Ammonia Gas | Mr. V.R. Sawant, Consultant, Vijay Gas Agency | ||
Piping Fundamentals for Fresh Engineers | Mr. Vijay Uamate, Senior Engineer, Toyo Engineering India Ltd. | ||
Entrepreneurship Development | Mr. Mangesh Yadav | ||
Advanced Mathematics | Mr. Pratik Bhimrajka | ||
Personality Development | Mr. P. P. Chaudhari | ||
Business In Chemical Industry | Ms. Nikita Khairnar | ||
Personality Development | Mr. P. P. Chaudhari | ||
Biological Treatment Of Heavy Metal Removal | Mrs. Sonali R. Dhokpande | ||
Overview Of Enggineering Industry | Mr. Narayan Ingole |
Sr.No. | Name of Activity | Name of place |
Arranged Mask,sanitizer distribution camp in nearby Village | Lodha ,Phadake Pada | |
Students donated money to Kolhapur flood survivors. |
Government Polytechnic Thane | |
Students helped by giving donations to Kerala flood survivors. | Government Polytechnic Thane | |
Swacchata Bharat Abhiyan: Cleaned area of inside and outside an Institute. | Government Polytechnic Thane | |
Tree Plantation | Government Polytechnic Thane |
Sr. No | Name of Activity | Name of place |
State Level Quiz Competition For Chemical Engineering Student | ||
Virtual Celebration of Teachers Day And Engineering Day | ||
Scitech By CHESA | ||
Puzzle Competition By CHESA | ||
Department Logo Competition By CHESA | ||
Debate Competition By CHESA | ||
S.A.Competition By CHESA | ||
Poster Competition By CHESA | ||
Every Year Engineer’s day is celebrated on 15th September by remembering Dr. Mokshagundam Visvesvaraya |
Accordion Content
Duration(in Years) | ||||
To bridge the gap between the academic deliveries and industry needs and there by impove employablity skills of students. | ||||