PEO 1. Provide socially responsible, environment friendly solutions to Information technology related broad-based problems adapting professional ethics.
PEO 2. Adapt state-of-the-art Information Technology broad-based techniques to work in multi-isciplinary work environments.
PEO 3. Solve broad-based problems individually and as a team member communicating effectively in the world of work.
PO 1. Basic knowledge: Apply knowledge of basic mathematics, science and basic engineering to solve the problems related to the application of computers and communication services in storing, manipulating, and transmitting data, often in the context of a business or other enterprise.
PO 2. Discipline knowledge: Apply Information Technology knowledge to solve broad-based Information Technology related problems.
PO 3. Experiments and Practice: Plan to perform experiments, practices and to use the results to solve Information Technology related problems.
PO 4. Engineering tools: Apply appropriate Information Technology related techniques/tools with an understanding of the limitations.
PO 5. The engineer and society: Assess societal, health, safety and legal issues and the consequent responsibilities relevant to practice in the field of Information technology.
PO 6. Environment and sustainability: Apply Information Technology related engineering solutions for sustainable development practices in environmental contexts.
PO 7. Ethics: Apply ethical principles for commitment to professional ethics, responsibilities and norms of practice in the field of Information Technology.
PO 8. Individual and team work: Function effectively as a leader and team member in diverse/ multidisciplinary teams.
PO 9. Communication: Communicate effectively in oral and written form.
PO 10. Life-long learning: Engage in independent and life-long learning along with the technological changes in the IT and allied industry.
PSO 1. Modern Information Technology: Use the latest technologies for the operation and application of information.
PSO 2. Information Technology Process: Maintain the information processes using modern information and communication technologies.
Faculties & Staff |
||||||
Sr. No. | Name | Designation | Qualification | Date_of_Joining | Appointment | Experience |
1 | Mr. JITENDRA RAMDASJI NIKHADE | Head Of Department | ME(CSE) | 24-December-1998 | Regular | 31 Years |
2 | Mrs. SAPANA YOGESH BIRLA | Lecturer | M.Tech.(CSE) | 9-March-2011 | Regular | 20 Years |
3 | Ms.VARSHA ASHOK KHANDEKAR | Lecturer | M.Tech.(CSE) | 1-March-2011 | Regular | 17 Years |
4 | Ms.DIPALI P SAPKAL | Lecturer | M.E.(CSE) | 9-July-2009 | Regular | 14 Years |
5 | Mrs. SADAF R SURYAWANSHI | Lecturer | M.E.( I.T. ) | 3-November-2011 | Regular | 12 Years |
6 | Mr. MAHENDRA U DABHADE | Lecturer | B.E. (I.T.) | 23-November-2011 | Regular | 12 Years |
7 | Mr. SAGAR SHRIRANG MANE | Lecturer | M.E.( I.T.) | 16-June-2023 | Regular | 10 Years |
8 | Ms. SONALI SADASHIV WAJE | Lecturer | B.E. (I.T.) | 1-August-2018 | Regular | 09 Years |
9 | Mrs USHA VIKRAM LOHKARE | Instructor( Technical Laboratory Assistant) | Diploma in Industrial electronics | 31-May-2012 | Regular | 11 years |
10 | Mrs.VIDYA SUBHASH BHONDE | Laboratory Assistant | M.A.D.Ed | 8-April-2014 | Regular | 09 Years |
11 | Mr. MAHADEV R VASKAR | Peon | Secondary Education | 25-June-2012 | Regular | 11 Years |
Name Of Lab | Lab Photo |
---|---|
PROGRAMMING LAB | |
NETWORKING LAB | |
MULTIMEDIA LAB | |
PROJECT LAB | |
HARDWARE LAB |
Sr. No. | Date-month-year | Name of Industry | No.of Students |
---|---|---|---|
1 | 2022-23 | Maharashtra Nature Park | 63 |
2 | 2019-20 | Nuclear Power Corporation Of India Ltd.Tarapur | 39 |
3 | 2019-20 | Maharashtra Nature Park | 39 |
4 | 2018-19 | Bharat Sanchar Nigam Limited, Kala Talao, kalyan (west) 421301. | 45 |
5 | 2018-19 | Mai Tech Pvt Ltd. info@maitech.co | 55 |
6 | 2017-18 | Science Express | 60 |
7 | 2017-18 | BSNL Kalyan | 55 |
8 | 2017-18 | Maharashtra Nature Park | 50 |
9 | 2017-18 | Raw Engineering India Pvt Ltd | 50 |
10 | 2016-17 | Akshvani | 55 |
11 | 2016-17 | Maharashtra Nature Park | |
Internship/Industrial Training | 20 | ||
1 | 40 Days (04/07/2022 to 12/08/2022) | Dezignolics Pvt. Ltd., Thane | 46 |
2 | 40 Days (04/07/2022 to 12/08/2022) | IGNITECH Solutions Mumbra, Thane | 18 |
3 | 40 Days (04/07/2022 to 12/08/2022) | Marketer Aniket Consulting, Badlapur, Thane | 2 |
4 | 40 Days (04/07/2022 to 12/08/2022) | D-Tech Computer, Badlapur, Thane | 1 |
5 | 40 Days (04/07/2022 to 12/08/2022) | VIP Computer, Jalgoan | 1 |
6 | 40 Days (05/08/2021 To 16/09/2021 | SUMAGO INFOTECH Pvt. Ltd. Nashik | 10 |
7 | 40 Days (05/08/2021 To 16/09/2021 | MSME Technologies, Bhiwadi, India | 57 |
8 | 40 Days (05/08/2021 To 16/09/2021 | IGNITECH Solutions Mumbra, Thane | 7 |
9 | 40 Days (05/08/2021 To 16/09/2021 | INTERSHALA Course- Machine Learning | 1 |
10 | 40 Days (15/05/2019 to 26/06/2019) |
Super Enterprises | 20 |
11 | 40 Days (15/05/2019 to 26/06/2019) |
Iqra Technology | 5 |
12 | 40 Days (15/05/2019 to 26/06/2019) |
Hadicon Ventures Private Limited | 4 |
13 | 40 Days (15/05/2019 to 26/06/2019) |
Octaware | 8 |
14 | 40 Days (15/05/2019 to 26/06/2019) |
Maharashtra State Electricity Transmission Co. Ltd. | 15 |
15 | 40 Days (15/05/2019 to 26/06/2019) |
Aforeserve.com Pvt. Ltd. | 6 |
16 | 12 Days (21/05/2018 to 02/06/2018) | Bharat Sanchar Nigam Limited, Kala Talao, Kalyan | 30 |
17 | 40 Days (15/05/2019 to 26/06/2019) |
Aforeserve.com Pvt. Ltd. | 6 |
18 | 12 Days (21/05/2018 to 02/06/2018) | Bharat Sanchar Nigam Limited, Kala Talao, Kalyan | 30 |
Expert/Guest Lectures :
Sr.No. | Topic Name | Date-Month-Year | Resource Person with Designation |
---|---|---|---|
1 | Cloud Computing | 3/19/22 | Mr. Aditya Desai, Software Engineer, JP Morgan Chase Ltd, Mumbai |
2 | Introduction to ERP(SAP) & Possible Career Options | 3/18/22 | Mr. Anant Gheware, IT Analyst, TCS, Thane |
3 | Internet Of Things | 25/03/2022 | Mr.Irfanali Jamaluddin Shaikh |
4 | Enterpreneurship Development Financial Literacy Mission | 19/03/2022 | Mr. Vinod Yeole Co-ordinator Financial Literacy Mission |
5 | Web Development With Clousde | 22/10/2021 | Mr.Santosh Mahajan Senior Software Engineer Marsh MC Leman,Powai ,Mumbai |
6 | Setting & Hosting Your Own Live Website on Internet | 13/06/2021 | Mr. Mandar Ganjapurkar ,Head Of Department K.C.College of Engineering and Management Studies & Research ,Thane |
7 | Cloud Computing | 29/05/2021 | Mr.Vinayak R.Jadhav Assistant System Engineer ,TCS,Mumbai |
8 | SAP | 22/05/2021 | Mr.Saurabh Suresh Sonawane,Consultant (B2) Capgemini, Mumbai |
9 | Databased Technology In Industry | 15/05/2021 | Mr.Aditya S Desai Software Engineer ,Larsen &TourboInfotech, Mumbai |
10 | Cloud Computing & Artificial Intelligence | 2/2/21 | Mr.Mandar Kulkarni, Director – Specialist Solution Sales Manager, Microsoft Corporation, Thane Maharashtra |
11 | Recent Trends in IT Industries | 10/10/20 | Mr.Sachin Bhopi Senior UI Developer IQVIA Ims Health & consultancy Pvt. Ltd. Powai, Mumbai 400076. |
12 | Use of HTML in Industry for supporting front end | 2/25/20 | Mr. Ravindra Suryawanshi Senior Software Developer, Octware Tecnhologies, Seepz, Mumbai. |
13 | Machine Learning & Information Technology | 2/14/20 | Mr. Dipak Rathod, Machine Learning Engineer, Benefactory, Mumbai |
14 | Career Opportunities | 7/29/19 | Dr.H.P. Taskar, Principal, Governmnet Polytechnic,Jintur |
15 | Artificial Inteligence | 7/16/19 | Mr. S. S. Rameshwar, Sr. Exe – SAP Solution Sales ,VACS Technology Pvt Ltd. Thane |
16 | Big Data & Hadoop | 1/25/19 | Mr. S. S. Rameshwar, Sr. Exe – SAP Solution Sales ,VACS Technology Pvt Ltd. Thane |
17 | Internet Of Things | 1/21/19 | Mr. Aakash Sharma,Technical Consultant, NetTech India Pvt Ltd., thane |
18 | Software Technology & Excellence Programme | 12/26/18 | Ganesh Subhramanayam ThoughtWorks pvt. Ltd. |
19 | Conflict Resolution and Stress Management | 9/16/17 | Mr. S. S. Rameshwar Sr. Exe – SAP Solution Sales ,VACS Technology Pvt Ltd. Thane |
20 | Internet on Things | 10/1/16 | Rajendra Dhar (Project Ideas) |
21 | Embeded System | 9/27/16 | Mr. P M Bansod |
22 | Data Structure | 9/7/16 | Mr. P M Bansod |
23 | Internet Security | 7/15/16 | Mr. P M Bansod |
Social Activities ( Outside/Inside campus & etc.):
Sr. No. | Name Of Activity | Name of Place | Total Students |
1 | ISRO Space Exhibition Visit | VJTI Mumbai(24/02/2023) | 59 (IF3I & IF5I) |
2 | Industrial Visit | Tarapur Automic Power Station, Tarapur (12/04/2023) | 45 (IF5I) |
Other Activities (sports, competition & etc.):
Sr. No. | Name of Activity | Name of place |
1 | Front end designing using HTML and CSS |
INFINITY Student forum of Information Technology department organized various competion for students.
|
2 | Technical Quiz Competition |
|
3 | Technical Paper presentation | |
4 | Model Sketch art making | |
5 | Debate Competition | |
6 | Selling a product | |
7 | Battleground Mobile India | |
8 | Best from waste making |
Result Analysis (2022-23) | |||||
Year | Category | No.of Students | Percentage of Marks | Pie Chart | |
First Year | First class with Distinction | 11 | 17.46 |
|
|
First Class | 27 | 42.86 | |||
Second Class | 1 | 1.59 | |||
ATKT | 10 | 15.87 | |||
Fail | 14 | 22.22 | |||
Second Year | First class with Distinction | 32 | 45.71 |
|
|
First Class | 17 | 24.29 | |||
Second Class | 1 | 1.43 | |||
ATKT | 12 | 17.14 | |||
Fail | 8 | 11.43 | |||
Third Year | First class with Distinction | 35 | 51.47 |
|
|
First Class | 29 | 42.65 | |||
Second Class | 1 | 1.47 | |||
ATKT | 0 | 0.00 | |||
Fail | 3 | 4.41 |
Result Analysis (2021-22) | |||||
Year | category | No.of Students | Percentage of Marks | Pie chart | |
First Year | First class with Distinction | 22 | 33.85 |
|
|
First Class | 7 | 10.77 | |||
Second Class | 0 | 0 | |||
ATKT | 12 | 18.47 | |||
Fail | 24 | 36.93 | |||
Second Year | First class with Distinction | 43 | 63.24 |
|
|
First Class | 23 | 33.83 | |||
Second Class | 0 | 0 | |||
ATKT | 1 | 1.48 | |||
Fail | 1 | 1.48 | |||
Third Year | First class with Distinction | 21 | 29.17 |
|
|
First Class | 38 | 52.78 | |||
Second Class | 1 | 1.39 | |||
ATKT | 0 | 0 | |||
Fail | 12 | 16.67 |
Result Analysis (2020-21) | |||||
Year | category | No.of Students | Percentage of Marks | Pie chart | |
First Year | First class with Distinction | 40 | 62.5 |
|
|
First Class | 22 | 34.38 | |||
Second Class | 1 | 1.57 | |||
ATKT | 1 | 1.57 | |||
Fail | 0 | 0 | |||
Second Year | First class with Distinction | 52 | 69.34 |
|
|
First Class | 22 | 29.34 | |||
Second Class | 0 | 0 | |||
ATKT | 1 | 1.34 | |||
Fail | 0 | 0 | |||
Third Year | First class with Distinction | 49 | 73.14 |
|
|
First Class | 16 | 23.89 | |||
Second Class | 0 | 0 | |||
ATKT | 0 | 0 | |||
Fail | 2 | 2.99 |
Purpose of MOU: To promote interaction and encourage sharing of expertise and resources in the areas of common interest for mutual benefits.
Sr. No. | Name of Organization | Date of MoU | Duration (in Years) |
1. | Accunity Services | 27 March 2023 | Two Years |
2. | V2V Edtech LLP | 27 March 2023 | Two Years |
3. | 63 SATS | 21 November 2023 | Two Years |
4. | Sumago Infotech | 15 June 2021 | Two Years |
5. | AFORESERVE.COM Ltd. | 25 February 2018 | Five Years |